Tiempo de parada en Boxes
Albert Park 2010
| Stops | No | Driver | Team | V | Tiempo | Total Pit |
| 1 | 3 | Michael Schumacher | Mercedes GP | 1 | 32.742 | 32.742 |
| 1 | 1 | Jenson Button | McLaren-Mercedes | 6 | 27.295 | 27.295 |
| 1 | 7 | Felipe Massa | Ferrari | 8 | 29.415 | 29.415 |
| 1 | 11 | Robert Kubica | Renault | 8 | 24.188 | 24.188 |
| 1 | 4 | Nico Rosberg | Mercedes GP | 8 | 24.885 | 24.885 |
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 8 | 28.948 | 28.948 |
| 1 | 9 | Rubens Barrichello | Williams-Cosworth | 8 | 25.864 | 25.864 |
| 1 | 12 | Vitaly Petrov | Renault | 8 | 28.963 | 28.963 |
| 1 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 8 | 27.069 | 27.069 |
| 1 | 8 | Fernando Alonso | Ferrari | 8 | 26.821 | 26.821 |
| 2 | 3 | Michael Schumacher | Mercedes GP | 8 | 29.619 | 1:02.361 |
| 1 | 19 | Heikki Kovalainen | Lotus-Cosworth | 8 | 27.801 | 27.801 |
| 1 | 20 | Karun Chandhok | HRT-Cosworth | 8 | 27.526 | 27.526 |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 9 | 24.527 | 24.527 |
| 1 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 9 | 25.746 | 25.746 |
| 1 | 17 | Jaime Alguersuari | STR-Ferrari | 9 | 25.273 | 25.273 |
| 1 | 24 | Timo Glock | Virgin-Cosworth | 9 | 28.501 | 28.501 |
| 1 | 6 | Mark Webber | RBR-Renault | 10 | 23.517 | 23.517 |
| 1 | 25 | Lucas di Grassi | Virgin-Cosworth | 10 | 27.693 | 27.693 |
| 2 | 17 | Jaime Alguersuari | STR-Ferrari | 27 | 25.378 | 50.651 |
| 2 | 25 | Lucas di Grassi | Virgin-Cosworth | 25 | 15:47.885 | 16:15.578 |
| 3 | 3 | Michael Schumacher | Mercedes GP | 29 | 24.412 | 1:26.773 |
| 2 | 9 | Rubens Barrichello | Williams-Cosworth | 31 | 24.129 | 49.993 |
| 2 | 6 | Mark Webber | RBR-Renault | 32 | 23.986 | 47.503 |
| 2 | 4 | Nico Rosberg | Mercedes GP | 33 | 23.990 | 48.875 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 34 | 24.027 | 52.975 |
| 2 | 20 | Karun Chandhok | HRT-Cosworth | 46 | 26.768 | 54.294 |
| 3 | 6 | Mark Webber | RBR-Renault | 56 | 29.584 | 1:17.087 |
